AirtelTigo (AT) data bundle prices in Ghana
AirtelTigo, now branded AT, is often the cheapest gigabyte in Ghana. Compare the price-per-GB column below against MTN and Telecel before you buy.
Best value AirtelTigo bundle right now: 25 GB at GH₵112.00.
Full AirtelTigo price list
| Bundle | Validity | Price | Price per GB |
|---|---|---|---|
| 1 GB | Unlimited | GH₵4.90 | GH₵4.90 |
| 2 GB | unlimited | GH₵9.50 | GH₵4.75 |
| 3 GB | unlimited | GH₵14.20 | GH₵4.73 |
| 4 GB | unlimited | GH₵18.90 | GH₵4.73 |
| 5 GB | unlimited | GH₵23.90 | GH₵4.78 |
| 6 GB | unlimited | GH₵29.00 | GH₵4.83 |
| 7 GB | unlimited | GH₵36.00 | GH₵5.14 |
| 8 GB | unlimited | GH₵38.00 | GH₵4.75 |
| 9 GB | unlimited | GH₵46.00 | GH₵5.11 |
| 10 GB | unlimited | GH₵45.00 | GH₵4.50 |
| 12 GB | unlimited | GH₵54.50 | GH₵4.54 |
| 15 GB | unlimited | GH₵68.00 | GH₵4.53 |
| 20 GB | unlimited | GH₵90.00 | GH₵4.50 |
| 25 GB | unlimited | GH₵112.00 | GH₵4.48 |
This is the ConnectDataGH rate you pay. Resellers set their own selling price on top — the difference is your profit.
AirtelTigo questions people ask
How long does a AirtelTigo bundle take?
Orders go to the network immediately after payment and usually land within minutes. Brand new or newly activated SIMs can take longer to receive data.
Can I send data to someone else's AirtelTigo number?
Yes. Enter any Ghana number at checkout — we detect the network before you pay. See the guide.
Are these prices fixed?
The table above reads from our live system, so it always shows the current rate.