How Much Can You Earn Reselling Data Bundles in Ghana?
Realistic earnings maths for data resellers in Ghana — margins per bundle, monthly income at different customer volumes, and what actually drives profit.
Updated 23 August 2026
"How much will I make?" is the first question every new reseller asks. Here is the honest arithmetic, with no inflated promises.
The formula
``text Profit = (your price - reseller cost) x number of bundles sold ``
You control both sides: your margin, and how many people buy from you.
Realistic monthly income
Assume an average margin of GHS 1.00 per bundle — modest, and easy to justify to customers.
| Bundles per day | Bundles per month | Monthly profit at GHS 1 margin | At GHS 2 margin |
|---|---|---|---|
| 5 | 150 | GHS 150 | GHS 300 |
| 10 | 300 | GHS 300 | GHS 600 |
| 20 | 600 | GHS 600 | GHS 1,200 |
| 50 | 1,500 | GHS 1,500 | GHS 3,000 |
Twenty bundles a day sounds like a lot until you realise a single active WhatsApp group or a busy hostel can produce that on its own.
What the real costs are
- Reseller cost of the bundle — shown to you before you set your price.
- A GHS 1.00 fee when you withdraw earnings — so withdraw in larger amounts, not daily.
There are no monthly fees, no subscription, and no minimum sales target.
What actually drives profit
- Repeat customers. One customer who buys weekly is worth more than ten one-time buyers.
- Availability. Most data is bought at night and on weekends, when shops are closed. Being reachable then is your advantage.
- Speed. Delivery is automatic, so the only slow part can be you. Answer fast.
- Margin discipline. Do not undercut yourself to win a customer who was never loyal anyway.
Current reseller costs
| Network | Bundle | Validity | Price |
|---|---|---|---|
| MTN | 1 GB | unlimited | GH₵6.10 |
| MTN | 2 GB | unlimited | GH₵12.50 |
| MTN | 3 GB | unlimited | GH₵18.50 |
| MTN | 4 GB | unlimited | GH₵25.00 |
| MTN | 5 GB | unlimited | GH₵30.00 |
| MTN | 6 GB | unlimited | GH₵36.20 |
| MTN | 8 GB | unlimited | GH₵48.50 |
| MTN | 10 GB | unlimited | GH₵60.00 |
| MTN | 15 GB | unlimited | GH₵85.00 |
| MTN | 20 GB | unlimited | GH₵115.00 |
| MTN | 25 GB | unlimited | GH₵175.00 |
| MTN | 30 GB | Unlimited | GH₵129.00 |
| MTN | 40 GB | unlimited | GH₵175.00 |
| MTN | 50 GB | unlimited | GH₵290.50 |
| MTN | 100 GB | Unlimited | GH₵402.00 |
| AirtelTigo | 1 GB | Unlimited | GH₵6.20 |
| AirtelTigo | 2 GB | Unlimited | GH₵10.40 |
| AirtelTigo | 3 GB | Unlimited | GH₵14.60 |
| AirtelTigo | 4 GB | Unlimited | GH₵18.80 |
| AirtelTigo | 5 GB | Unlimited | GH₵23.00 |
| AirtelTigo | 6 GB | Unlimited | GH₵27.20 |
| AirtelTigo | 7 GB | Unlimited | GH₵31.40 |
| AirtelTigo | 8 GB | Unlimited | GH₵35.60 |
| AirtelTigo | 9 GB | Unlimited | GH₵39.80 |
| AirtelTigo | 10 GB | Unlimited | GH₵42.00 |
| AirtelTigo | 12 GB | Unlimited | GH₵50.00 |
| AirtelTigo | 15 GB | Unlimited | GH₵62.00 |
| AirtelTigo | 20 GB | Unlimited | GH₵80.00 |
| AirtelTigo | 25 GB | Unlimited | GH₵100.00 |
| Telecel | 10 GB | Unlimited | GH₵43.00 |
| Telecel | 15 GB | Unlimited | GH₵61.00 |
| Telecel | 20 GB | Unlimited | GH₵81.00 |
| Telecel | 25 GB | Unlimited | GH₵102.00 |
| Telecel | 30 GB | Unlimited | GH₵120.00 |
| Telecel | 35 GB | Unlimited | GH₵138.00 |
| Telecel | 40 GB | Unlimited | GH₵156.00 |
| Telecel | 44 GB | Unlimited | GH₵174.00 |
| Telecel | 50 GB | Unlimited | GH₵192.00 |
| Telecel | 100 GB | Unlimited | GH₵372.00 |
New to this? Start with the step-by-step guide to starting a data reselling business.