tips · prices
Best Data Bundles for Students in Ghana
Affordable data options for SHS and university students — which bundle size fits online classes, research and social media.
Updated 11 November 2026
Students need data for online lectures, research, assignments and staying in touch. Here's how to pick the right bundle without overspending.
How much data do you need?
| What you do | Roughly how much |
|---|---|
| WhatsApp and browsing only | 1–2GB a week |
| Online classes and research | 5–10GB a month |
| Lots of YouTube or video calls | 15GB+ a month |
Best value picks
- Light use: MTN 1GB at GH₵4.90
- Regular use: MTN 5GB or 10GB
- Heavy use: 20GB and above — the price per GB drops as the bundle grows
| Bundle | Validity | Price |
|---|---|---|
| 1 GB | unlimited | GH₵4.90 |
| 2 GB | unlimited | GH₵9.80 |
| 3 GB | unlimited | GH₵14.80 |
| 4 GB | unlimited | GH₵19.80 |
| 5 GB | unlimited | GH₵24.80 |
| 6 GB | unlimited | GH₵29.80 |
| 8 GB | unlimited | GH₵39.50 |
| 10 GB | unlimited | GH₵48.00 |
| 15 GB | unlimited | GH₵69.00 |
| 20 GB | unlimited | GH₵92.00 |
| 25 GB | unlimited | GH₵115.00 |
| 30 GB | Unlimited | GH₵135.00 |
| 40 GB | unlimited | GH₵182.00 |
| 50 GB | unlimited | GH₵218.00 |
| 100 GB | Unlimited | GH₵450.00 |
Earn while you study
Many students resell data to classmates and hostel mates. Open a free store and make a little profit on every sale.